Main Office: 48243 Frontier Lane Deer River, MN 56636 218/246-9512 (voice) 218/246-9514 (fax) (888) 360-9856 (toll free)
|
Metro Branch Office: 1100 N. Concord Suite 101 South St. Paul, MN 55075 651/552-1389 (voice) 651/552-1393 (fax)
|
|
Major Contracts | Owner / Prime Contractor | Project / Location | Contract Amount | 2007
| | Leech Lake Band of Ojibwe Steve Kleeberger, Public Works Director 115 – 6th St. NW Cass Lake, MN 56633 218-335-3736 | Bena Community Center New Facility Construction Bena, MN 56626
| $3,084,161 | | Leech Lake Gaming Division Russ Goggleye, Special Projects Director 6280 Upper Cass Frontage Rd. NW Cass Lake, MN 56633 218-760-0463
| Shingobee Marina Structural & Misc. Repairs
| $111,039 | | Leech Lake Band of Ojibwe Steve Kleeberger, Public Works Director 115 – 6th St. NW Cass Lake, MN 56633 218-335-3736 | Onigum Headstart Facility New Facility Construction Walker, MN 56484
| $1,361,686 | | General Electric | Site grading and improvements for new 300 KW power plant Cannon Falls, MN | $2,734,000 | | Wieser Concrete Andy Wieser Wieser Concrete W3716 US Hwy 10 Maiden Rock, WI 54750 800-325-8456 | Install 3,500 precast burial vaults Rock Island National Cemetery Rock Island, IL
| $274,400 | | Wieser Concrete Andy Wieser Wieser Concrete W3716 US Hwy 10 Maiden Rock, WI 54750 800-325-8456 | Install 2,000 precast burial vaults Iowa State Veterans Cemetery Van Meter, IA
| $220,500 | | Rabren General Contractors Matt Rabren Rabren General Contractors 139 Lee Road 15 Auburn, AL 36830 334-826-6143 | Install 3,000 precast burial vaults Ft. Mitchell National Cemetery Ft. Mitchell, AL
| $262,500 | 2006
| | Leech Lake Tribal College Leah Carpenter, President Leech Lake Tribal College 113 Balsam Avenue Cass Lake, MN 56633 218-335-4200 | Construction Management Phase II Construction/Bid Phase 2 New Tribal College Campus Bldg. Cass Lake, MN 56633
| $1,996,223 | | Cass Lake Hospital Don Sherman, Facility Manager Cass Lake Hospital 317 Seventh St. Cass Lake, MN 56633 218-335-3262 | Emergency Room Remodel Cass Lake, MN 56633
| $259,094 | | Leech Lake Band of Ojibwe Steve Kleeberger, Public Works Director Leech Lake Band of Ojibwe 115 – 6th St. NW Cass Lake, MN 56633 218-335-3736 | Facility Center Remodel Cass Lake, MN 56633
| $233,094 | | U.S. Forest Service Jay Smekar, Engineer Chippewa National Forest 200 Ash Ave. Cass Lake, MN 56633 218-335-8684 | CCC Camp Rabideau Building #6 Foundation
| $41,990 | | Hennepin County, MN | Boat Ramp Improvements Lake Minnetonka
| $35,370 | | Morrison County, MN | Morrison County Landfill Expansion Little Falls, MN
| $439,410 | Mille Lacs Band of Ojibwe Todd Christopherson Mille Lacs Band of Ojibwe 320-532-8363
| Over-Sized Vehicle Parking Lot Grand Casino in Onamia
| $729,720 | 2005
| | Leech Lake Tribal College Leah Carpenter, President Leech Lake Tribal College 113 Balsam Avenue Cass Lake, MN 56633 218-335-4200 | Construction Management Phase II Construction/Bid Phase 1 New Tribal College Campus Bldg.
| $1,322,000 | | Minnesota Dept. of Transportation Jon Hall, Engineer Minnesota Dept. of Transportation P.O. Box 490 Bemidji, MN 56619 218-755-3800
| Highway 64 Reconstruction Hubbard Co, MN
| $3,133,781 | | Department of Veterans Affairs John Henderson, Engineer Department of Veterans Affairs 810 Vermont Ave NW Washington, DC 20420 612-467-4745 | Columbarium Construction Fort Snelling National Cemetery Fort Snelling, MN
| $2,818,216 | | Weiser Concrete Andy Weiser, President Weiser Concrete W 3716 Hwy 10 Maiden Rock, WI 54750 715-647-2311 | Set Burial Crypts Abraham Lincoln National Cemetery Joliette, IL
| $280,725 | 2004
| | U.S. Fish and Wildlife Service Clark Bartelt, Contract Officer U.S. Fish & Wildlife Service 1 Federal Drive Fort Snelling, MN 55111 612-713-5214 | Storage / Shop Building Tamarac NWR
| $549,934 | | Nor-Son, Inc. Mark Korte, Project Manager Nor-Son, Inc. 7900 Hastings Road Baxter, MN 56425 218-828-1722 | Casino Addition Deer River, MN
| $100,487 | | Shingobee Builders, Inc. Mike Kranz, Project Manager Shingobee Builders, Inc. P.O. Box 8 Loretto, MN 55357 763-479-5637 | Tribal College Construction Cass Lake, MN
| $183,459 | | Veterans Administration Mavis Nelson, Contract Officer Veterans Administration One Veterans Drive Minneapolis, MN 55417 612-725-2189
| Space Remodel VA Medical Center Minneapolis, MN
| $176,994 | | U.S. Fish and Wildlife Service David Gustafson, Contract Officer U.S. Fish & Wildlife Service 1 Federal Drive Fort Snelling, MN 55111 612-713-5210 | Liquid Oxygen System Iron River, WI
| $103,664 | | Rochester Sand & Gravel Brian Schroder, Project Manager Rochester Sand & Gravel 4105 East River Road Rochester, MN 55906 507-288-7447 | Water / Sewer Utilities Wabasha County, MN
| $455,623 | | U.S. Army Corps of Engineers Bill Hurley, Contract Officer U.S. Army Corps of Engineers 190 Fifth Street East St. Paul, MN 55101-1638 651-290-5416 | Riverbank Stabilization South St. Paul, MN
| $332,487 | | Veterans Administration Mavis Nelson, Contract Officer Veterans Administration One Veterans Drive Minneapolis, MN 55417 612-725-2189 | Kitchen Remodel VA Medical Center Minneapolis, MN
| $139,534 | | City of Apple Valley Neal Heuer, Public Works Director City of Apple Valley 7100 W 147th Street Apple Valley, MN 55124 952-953-2400
| Water & Sewer Utilities Apple Valley, MN
| $1,744,000 | | U.S. Fish and Wildlife Service Clark Bartelt, Contract Officer U.S. Fish & Wildlife Service 1 Federal Drive Fort Snelling, MN 55111 612-713-5214 | Storage Building / Misc. Farmersburg, IA
| $168,170 | | City of Apple Valley Neal Heuer, Public Works Director City of Apple Valley 7100 W 147th Street Apple Valley, MN 55124 952-953-2400 | Water & Sewer Utilities Harmony Commons
| $618,545 | | Prairie Island Indian Community Rick Elberts, Engineer Prairie Island Indian Community 5636 Sturgeon Lake Road Welch, MN 55089 651-276-4084
| Site Development Prairie Island, MN
| $250,582 | | City of Longville Holly Somrak City of Longville 5531 State Highway 84 Longville, MN 56655 218-363-2710 | Library Remodel Longville, MN
| $153,839 | | U.S. Army Corps of Engineers Mark Paschke, COR U.S. Army Corps of Engineers La Crosse Resident Office 1114 S. Oak Street La Crescent, MN 55947 507-895-3381 | Bank Stabilization Lock & Dam #8
| $825,862 | 2003
| | Minnesota PCA Don Abrams, Project Mgr. Minnesota PCA 520 Lafayette Road N. St. Paul, MN 651-296-9543 | Albert Lea Landfill Closure Albert Lea, MN
| $1,409,046 | | City of Rush City Daniel Hoffman, City Admin. City of Rush City 325 Elliot Ave. So. P.O. Box 556 Rush City, MN 55069 320-358-4743 | NE Area Street Utility Imp. Rush City, MN
| $1,153,600 | | Veterans Administration Mavis Nelson, Contract Officer Veterans Administration One Veterans Drive Minneapolis, MN 55417 612-725-2189 | Fort Snelling Cemetery Exp. Fort Snelling, MN
| $6,020,739 | | Chippewa National Forest Randy Lloyd, Contract Officer Chippewa National Forest MN Shared Contracting Service 8901 Grand Ave. Place Duluth, MN 55808 218-626-1102 | Shower Buildings Remodel Cass Lake, MN
| $68,105 | | Chippewa National Forest Ed Schmitt, COR Chippewa National Forest 200 Ash Ave. Cass Lake, MN 56633 218-335-8600 | Ranger Station H/C Lift Deer River, MN
| $41,859 | | Chippewa National Forest Ed Schmitt, COR Chippewa National Forest 200 Ash Ave. Cass Lake, MN 56633 218-335-8600 | New Stairs/Remodeling Deer River, MN
| $39,144 | | U.S. Fish and Wildlife Service Clark Bartelt, Contract Officer U.S. Fish & Wildlife Service 1 Federal Drive Fort Snelling, MN 55111 612-713-5214
| Storage Buildings / Misc. Genoa, WI / Other Locations
| $371,899 | 2002
| | L.K. Comstock, Inc. Charlie Wood, Project Manager L.K. Comstock, Inc. 2801 - 21st Ave. S. Suite 190 Minneapolis, MN 55407 612-722-7650 | Light Rail Signal Bases Minneapolis, MN
| $189,415 | | Leech Lake Band of Ojibwe Val Pacheco, Project Manager Leech Lake Band of Ojibwe 6530 Highway 2 NW Cass Lake, MN 56633 218-335-8200 | Remodel Community Centers Cass Lake, MN
| $444,199 | | City of Rosemount City of Rosemount 2875 - 14th Street W Rosemount, MN 55068 651-322-2022 | 140th Street Improvements/Utilities Rosemount, MN
| $218,972 | | General Services Administration Ron Johnson, Project Manager General Services Administration 1 Federal Drive, Room G762 Fort Snelling, MN 55111 612-725-3017 | Border Station Siding Grand Portage, MN
| $76,295 | | Ryan Companies US, Inc. Brad Whitmore, Project Manager Ryan Companies US, Inc. 50 South 10th Street Suite 300 Minneapolis, MN 55403 612-492-4000 | Upper Landing Sewer & Water St. Paul, MN
| $1,101,088 | | U.S. Fish & Wildlife Service Clark Bartelt, Contract Officer U.S. Fish & Wildlife Service 1 Federal Drive Fort Snelling, MN 55111 612-713-5214 | Pond Rehabilitation & Dike Work Genoa, WI
| $589,198 | | U.S. Fish & Wildlife Service Clark Bartelt, Contract Officer U.S. Fish & Wildlife Service 1 Federal Drive Fort Snelling, MN 55111 612-713-5214 | Boat Landings Reconstruction Winona, MN
| $1,492,073 | | Mille Lacs Band of Ojibwe Brian Scheinost, Project Manager Mille Lacs Band of Ojibwe HCR 67, Box 194 Onamia, MN 56356 320-532-7437 | Water & Sewer Utilities Apple Orchard Development McGregor, MN
| $289,725 | | Home Menders, Inc. Jeff Widness, Owner Home Menders, Inc. P.O. Box 16212 Duluth, MN 55816 218-722-6181 | Earthwork, Geotextile, Aggregate Minneapolis/St. Paul Airport
| $148,541 | | National Park Service Neal Hause, Contract Officer National Park Service 401 N. Hamilton Street St. Croix Falls, WI 54024 715-483-3284 | Vault Toilet Grantsburg, WI
| $63,294 | | U.S. Army Corps of Engineers Bill Hurley, Contract Officer U.S. Army Corps of Engineers 190 Fifth Street East St. Paul, MN 55101-1638 651-290-5416
| Riverbank Stabilization St. Cloud, MN
| $1,452,006 | | U.S. Army Corps of Engineers Bill Hurley, Contract Officer U.S. Army Corps of Engineers 190 Fifth Street East St. Paul, MN 55101-1638 651-290-5416 | Control Structure & Dike Rehab. Trempealeau, WI
| $422,166 | | U.S. Army Corps of Engineers Bill Hurley, Contract Officer U.S. Army Corps of Engineers 190 Fifth Street East St. Paul, MN 55101-1638 651-290-5416 | Riverbank Stabilization Appleton, MN
| $207,328 | | General Services Administration Donna Carlson, Contract Officer General Services Administration Federal Building 316 North Robert St., Room 132 St. Paul, MN 55101 651-290-4442 | Probation Offices Remodel Fergus Falls, MN
| $94,384 | | Kraus-Anderson Construction Co. Mark Kotten, Project Manager Kraus-Anderson Construction Co. P.O. Box 158 Circle Pines, MN 55014 763-786-7711 | Northern Lights Hotel Carpentry Walker, MN
| $145,284 | 2000 | Metropolitan Airports Comm. | Rock excavation & dewatering
| $842,000 | Metropolitan Airports Comm | Water main & sewer installation
| $830,303 | U.S. Fish & Wildlife Clark Bartelt, Contract Officer U.S. Fish & Wildlife Service 1 Federal Drive Fort Snelling, MN 55111 612-713-5214 | Fish hatchery utilities
| $1,736,675 | Minn. Veterans Home | Utilities installation
| $92,640 | 1999 | Metropolitan Airports Comm. | Foundation excavation
| $227,556 | MN DNR | Box culverts
| $170,813 | U.S. Forest Service Jay Smekar, Engineer Chippewa National Forest 200 Ash Ave. Cass Lake, MN 56633 218-335-8684 | Installation of boat launch
| $75,937 | U.S. Army Corps of Engineers Bill Hurley, Contract Officer U.S. Army Corps of Engineers 190 Fifth Street East St. Paul, MN 55101-1638 651-290-5416 | Building demolition
| $263,152 | Shingobee Township | New road construction
| $64,371 | City of Deer River | Water main installation
| $250,012 | City of Bemidji | Road reconstruction
| $136,022 | 1998 | U.S. Fish & Wildlife Clark Bartelt, Contract Officer U.S. Fish & Wildlife Service 1 Federal Drive Fort Snelling, MN 55111 612-713-5214
| Debris removal from river
| $126,070 | Minnesota Air National Guard | Sewer & water alterations
| $357.967 | U.S. Army Corps of Engineers Bill Hurley, Contract Officer U.S. Army Corps of Engineers 190 Fifth Street East St. Paul, MN 55101-1638 651-290-5416
| Marsh cleanout & rip rap
| $68,778 | U.S. Fish & Wildlife | Coring dikes & regrading
| $303,179 | 1997 | USDA ARS MWA | Install water main
| $54,606 | Leech Lake Housing Authority | HUD development construct gravel surface roads | $50,035 | Kramer Construction, Inc. | Barrow, rip rap, culverts & excavation SP 31-629-10
| $75,053 | Leech Lake | Road repair & culvert
| $66,120 | Air National Guard St. Paul, MN | Install new water system
| $272,154 | U.S. Fish & Wildlife Clark Bartelt, Contract Officer U.S. Fish & Wildlife Service 1 Federal Drive Fort Snelling, MN 55111 612-713-5214 | Install water control structures
| $78,112 |
|
|